
KEYENCE Photoelectric Sensors Self-Contained Full-Spectrum Sensor LR-W series
KEYENCE Photoelectric Sensors
KEYENCE Photoelectric Sensors Full-Spectrum Sensor has three distinct sensors in the LR-W family.
KEYENCE LR-W series Photoelectric Sensors
| Model | LR-W500 | |||
| Type | 2 m 6.56′ cable type | |||
| Detecting distance | 30 to 500 mm 1.18″ to 19.69″ | |||
| Min. spot diameter | Adjustable spot Approx. ø3.5 mm at 100 mm ø0.14″ at 3.94″ Approx. ø9 mm at 250 mm ø0.35″ at 9.84″ Approx. ø18 mm at 500 mm ø0.71″ at 19.69″ |
|||
| Response time | 200 µs/1 ms/10 ms/100 ms/500 ms selectable *1 | |||
| Light source | White LED | |||
| Mutual interference reduction function | Up to 2 units when alternate frequencies set | |||
| Timer | OFF/ON delay/OFF delay/One-shot | |||
| Power supply | Power voltage | 10 to 30 VDC, including 10% ripple (P-P), Class 2 or LPS | ||
| Current consumption | 65 mA or less (without load) at 24 VDC; 120 mA or less (without load) at 12 VDC *2 |
|||
| I/O | Control output | NPN open collector/PNP open collector selectable 30 VDC or less, 50 mA or less, remaining voltage: 2 V or less N.O./N.C. selectable *3 |
||
| External input | Tuning /Transmission OFF selectable Short circuit current: 1 mA or less for NPN/2 mA or less for PNP For the applied voltage, see the wiring diagrams in the instruction manual. For the input times, see the time charts in the instruction manual. *3 |
|||
| Protection circuit | Protection against reverse power connection, power supply surge, output overcurrent, output surge, and reverse output connection | |||
Cần thêm thông tin hoặc tư vấn kỹ thuật?
Nếu Quý khách cần thêm thông tin chi tiết về sản phẩm, thông số kỹ thuật, ứng dụng thực tế hoặc yêu cầu mẫu thử, đội ngũ của chúng tôi luôn sẵn sàng hỗ trợ.
📞 Điện thoại: (024) 6687 2330
📧 Email: sale@tek-ac.com
Hoặc gửi yêu cầu qua biểu mẫu liên hệ hoặc trao đổi trực tiếp qua hộp chat ở góc phải màn hình.
