
Dòng F70A KGN F70ABPN-J
Dòng F70A KGN F70ABPN-J
| Moel | NPN | F70AR | F70AG | F70AB | F70AW | F70AR-J | F70AG-J | F70AB-J | F70AW-J | |
| PNP | F70ARPN | F70AGPN | F70ABPN | F70ARPN-J | F70AGPN-J | F70ABPN-J | F70ABPN-J | F70AWPN-J | ||
| Power supply | 12~24V DC ±10% Ripple 10% or less | |||||||||
| Current consumption | NPN output | 39mA or less | ||||||||
| PNP output | 50mA or less | |||||||||
| Output mode | Control output(※) | NPN output | Open collector output / Rating :Sink current 100mA (30V DC) or less / Residual voltage:1V or less | |||||||
| PNP output | Open collector output / Rating :Source current 100mA (30V DC) or less / Residual voltage:2V or less | |||||||||
| Stability output(※) | NPN output | ---- | ||||||||
| PNP output | ---- | |||||||||
| Operation mode | Light ON / Dark ON selectable | |||||||||
| Timer | OFF delay / disabled selectable Delay time:40 ms fixed | |||||||||
| Response time | Light emission frequency channel:1:600µs or less Light emission frequency channel:2:700µs or less | |||||||||
| Light source (wavelength) | Red LED 680(mm) | Green LED (525mm) | Blue LED (470mm) | White LED | Red LED (680mm) | Green LED (525mm) | Blue LED (470mm) | White LED | ||
| Indicator | Operation indicator :orang LED Stability(STB) indicator:green LED | |||||||||
| Display | LCD display with backlight | |||||||||
| Switch | 2 set buttons / Mode selector switch:RUN / SET | |||||||||
| Sensitivity setting | Full auto teaching / Auto teaching | |||||||||
| Sensitivity setting input | Set button input | |||||||||
| Sensitivity adjustment function | Provided(manual sensitivity adjustment) | |||||||||
| Functions | Mutual Interference prevention feature Shor circuit protection feature | |||||||||
| Material | Polycarbonate | |||||||||
| Connection | Attached able (outer diameter:4.8mm) 0.2mm2 x3 cores, 2m | M8 connector | ||||||||
| Weight | Cable type:approx. 80g (including cables and mounting bracket) ; M8 connector type :approx.25g | |||||||||
| Accessory | Mounting bracket / Operation manual | |||||||||
※ Detection can start when more than 0.5 seconds has passed after power up. If the load and this sensor use different power sources, be sure to turn on the sensor first.
Cần thêm thông tin hoặc tư vấn kỹ thuật?
Nếu Quý khách cần thêm thông tin chi tiết về sản phẩm, thông số kỹ thuật, ứng dụng thực tế hoặc yêu cầu mẫu thử, đội ngũ của chúng tôi luôn sẵn sàng hỗ trợ.
📞 Điện thoại: (024) 6687 2330
📧 Email: sale@tek-ac.com
Hoặc gửi yêu cầu qua biểu mẫu liên hệ hoặc trao đổi trực tiếp qua hộp chat ở góc phải màn hình.
