Rosemount pressure transmitter
Rosemount 3051TG Gage Pressure Transmitter
| Gage (3051TG)(3) | Absolute (3051TA) | |
| 1 | -14.7 to 30 psi (-1,01 to 2,06 bar) | 0 to 30 psia (0 to 2,06 bar) |
| 2 | -14.7 to 150 psi (-1,01 to 10,34 bar) | 0 to 150 psia (0 to 10,34 bar) |
| 3 | -14.7 to 800 psi (-1,01 to 55,15 bar) | 0 to 800 psia (0 to 55,15 bar) |
| 4 | -14.7 to 4000 psi (-1,01 to 275,79 bar) | 0 to 4000 psia (0 to 275,79 bar) |
| 5 | -14.7 to 10000 psi (-1,01 to 689,47 bar) | 0 to 10000 psia (0 to 689,47 bar) |
| Transmitter output | |
| A(4) | 4–20 mA with Digital Signal Based on HART Protocol |
| F | FOUNDATION fieldbus Protocol |



